| dimensions mm |
sheet weight kg |
anodizing quality J57S | anodized sheets E6/EV1 | AluNox |
| 0,5 x 1250 x 2500 | 4,22 | - | - | |
| 0,8 x 1250 x 2500 | 6,75 | - | - | |
| 1 x 1000 x 2000 | 5,40 | - | |
- |
| 1 x 1250 x 2500 | 8,44 | - | |
|
| 1 x 1500 x 3000 | 12,15 | - | |
- |
| 1,5 x 1000 x 2000 | 8,10 | |
|
- |
| 1,5 x 1250 x 2500 | 12,66 | |
|
|
| 1,5 x 1500 x 3000 | 18,23 | |
|
- |
| 2 x 1000 x 2000 | 10,80 | |
|
- |
| 2 x 1250 x 2500 | 16,88 | |
|
|
| 2 x 1500 x 3000 | 24,30 | |
|
- |
| 2,5 x 1000 x 2000 | 13,50 | |
|
- |
| 2,5 x 1250 x 2500 | 21,09 | |
- | - |
| 2,5 x 1500 x 3000 | 30,38 | |
- | - |
| 3 x 1000 x 2000 | 16,20 | |
|
- |
| 3 x 1250 x 2500 | 25,31 | |
|
- |
| 3 x 1500 x 3000 | 36,45 | |
|
- |
| 4 x 1000 x 2000 | 21,60 | |
- | - |
| 4 x 1250 x 2500 | 33,75 | |
- | - |
| 4 x 1500 x 3000 | 48,60 | |
- | - |
- from stock - on order |
PN-EN 573-3 Chemical composition PN-EN 485-1 Technical conditions of inspection and delivery PN-EN 485-2 Mechanical properties |
|||
We offer