| dimensions mm |
sheet weight kg |
alloy and temper | ||
| "stucco" 1050A H244 |
"hamer design" 1050A H144 |
"diamond" 5754 H22 |
||
| 0,5 x 1000 x 2000 | 2,70 | |
- | - |
| 0,5 x 1250 x 2500 | 4,22 | |
- | - |
| 0,8 x 1000 x 2000 | 4,32 | |
|
- |
| 0,8 x 1250 x 2500 | 6,75 | |
- | - |
| 1 x 1000 x 2000 | 5,40 | |
|
- |
| 1 x 1250 x 2500 | 8,44 | |
- | - |
| 1 x 1500 x 3000 | 12,15 | |
- | - |
| 1,6/2,8 x 1250 x 2500 | 15,00 | - | - | |
- from stock - on order |
PN-EN 573-3 Chemical composition PN-EN 485-1 Technical conditions of inspection and delivery |
|||
We offer