|
dimensions mm |
sheet weight kg | alloy and temper | ||||||||
| 1050A H24 |
1050A H111 |
5005 H14/H24 |
5251 0/H14/H24 |
5754 H111 |
5754 H12/H22 |
5083 H111 |
6082 T651 |
2017A T451 |
||
| 0,5 x 1000 x 2000 | 2,70 | |
- | - | - | - | |
- | - | - |
| 0,5 x 1000 x zwój | - | |
- | - | - | - | - | - | - | - |
| 0,6 x 1000 x 2000 | 3,24 | |
- | - | - | - | |
- | - | - |
| 0,7 x 1000 x 2000 | 3,78 | |
- | - | |
- | |
- | - | - |
| 0,8 x 1000 x 2000 | 4,32 | |
|
- | |
|
|
- | - | - |
| 0,8 x 1000 x zwój | - | |
- | - | - | - | - | - | - | - |
| 1 x 1000 x 2000 | 5,40 | |
|
|
|
|
|
|
|
|
| 1 x 1250 x 2500 | 8,44 | |
|
|
|
|
|
|
- | - |
| 1 x 1500 x 3000 | 12,15 | |
|
|
|
|
|
|
- | - |
| 1 x 1000 x zwój | - | |
- | - | - | - | - | - | - | - |
| 1,2 x 1000 x 2000 | 6,48 | |
|
- | - | |
|
- | - | - |
| 1,2 x 1250 x 2500 | 10,13 | |
|
- | - | |
|
- | - | - |
| 1,2 x 1500 x 3000 | 14,58 | |
|
- | - | |
|
- | |
|
| 1,5 x 1000 x 2000 | 8,10 | |
|
|
|
|
|
|
- | - |
| 1,5 x 1250 x 2500 | 12,66 | |
|
|
|
|
|
|
- | - |
| 1,5 x 1500 x 3000 | 18,23 | |
|
|
|
|
|
|
- | - |
| 1,5 x 1500 x 4000 | 24,30 | |
- | |
- | |
|
- | - | - |
| 1,5 x 1500 x 6000 | 36,45 | |
- | |
- | |
|
|
- | - |
| 1,5 x 1600 x 3000 | 19,44 | |
- | |
- | |
|
|
- | - |
| 1,5 x 1600 x 4000 | 25,92 | |
- | |
- | |
|
- | - | - |
| 1,5 x 2000 x 4000 | 32,40 | |
- | - | - | |
|
- | - | - |
| 2 x 1000 x 2000 | 10,80 | |
|
|
|
|
|
|
|
|
| 2 x 1250 x 2500 | 16,88 | |
|
|
|
|
|
- | - | - |
| 2 x 1250 x 3000 | 20,65 | |
- | - | - | |
|
- | - | - |
| 2 x 1500 x 2500 | 20,65 | |
- | - | - | |
|
- | - | - |
| 2 x 1500 x 3000 | 24,30 | |
|
|
|
|
|
- | - | - |
| 2 x 1500 x 4000 | 32,40 | |
- | |
- | |
|
- | - | - |
| 2 x 1500 x 5000 | 40,50 | |
- | |
- | |
- | - | - | - |
| 2 x 1500 x 6000 | 48,60 | |
- | |
- | |
- | - | - | - |
| 2 x 1600 x 3000 | 25,92 | |
- | |
- | |
- | - | - | - |
| 2 x 1600 x 3500 | 30,24 | |
- | |
- | |
- | - | - | - |
| 2 x 1600 x 4000 | 34,56 | |
- | |
- | |
- | - | - | - |
| 2 x 2000 x 4000 | 43,20 | |
- | |
- | |
|
- | - | - |
| 2 x 2000 x 5000 | 54,00 | |
- | |
- | |
- | - | - | - |
| 2 x 2000 x 6000 | 64,80 | |
- | |
- | |
- | - | - | - |
| 2,5 x 1000 x 2000 | 13,50 | |
|
|
- | |
|
- | - | - |
| 2,5 x 1250 x 2500 | 21,09 | |
|
|
- | |
|
- | - | - |
| 2,5 x 1500 x 3000 | 30,38 | |
|
|
- | |
|
- | - | - |
| 2,5 x 1500 x 4000 | 30,38 | |
- | |
- | |
- | - | - | - |
| 2,5 x 1500 x 5000 | 30,38 | |
- | |
- | |
- | - | - | - |
| 3 x 1000 x 2000 | 16,20 | |
|
|
|
|
|
|
|
|
| 3 x 1250 x 2500 | 25,31 | |
|
|
|
|
|
|
- | - |
| 3 x 1250 x 3000 | 30,38 | |
- | - | - | - | - | - | - | - |
| 3 x 1500 x 3000 | 36,45 | |
|
|
|
|
|
|
- | - |
| 3 x 1500 x 4000 | 48,60 | |
- | |
- | - | - | - | - | - |
| 3 x 1500 x 5000 | 60,75 | |
- | |
- | |
- | - | - | - |
| 3 x 1600 x 3000 | 38,88 | |
- | |
- | - | - | - | - | - |
| 3 x 1600 x 4000 | 51,84 | |
- | |
- | - | - | - | - | - |
| 3 x 2000 x 4000 | 64,80 | |
- | |
- | |
|
- | - | - |
| 4 x 1000 x 2000 | 21,60 | |
- | |
- | |
|
|
|
|
| 4 x 1250 x 2500 | 33,75 | |
- | |
- | |
|
|
- | - |
| 4 x 1500 x 3000 | 48,60 | |
- | |
- | |
|
|
- | - |
| 5 x 1000 x 2000 | 27,00 | |
- | - | - | |
|
|
|
|
| 5 x 1250 x 2500 | 42,19 | |
- | - | - | |
|
|
- | - |
| 5 x 1500 x 3000 | 60,75 | |
- | - | - | |
|
|
- | - |
| 6 x 1000 x 2000 | 32,40 | |
- | - | - | |
|
|
|
|
| 6 x 1250 x 2500 | 50,63 | |
- | - | - | |
|
|
- | - |
| 6 x 1500 x 3000 | 72,90 | |
- | - | - | |
|
|
- | - |
- from stock - on order |
PN-EN 573-3 Chemical composition PN-EN 485-1 Technical conditions of inspection and delivery PN-EN 485-2 Mechanical properties PN-EN 485-3 PN-EN 485-4 Dimension and shape tolerance |
|||||||||
We offer