| dimensions mm | sheet weight kg/m | alloy and temper |
| 6060 T66 | ||
| 15 x 15 x 2 | 0,15 | |
| 20 x 20 x 2 | 0,21 | |
| 20 x 20 x 3 | 0,31 | |
| 25 x 25 x 2 | 0,26 | |
| 25 x 25 x 2 | 0,39 | |
| 35 x 35 x 3 | 0,55 | |
| 40 x 20 x 2 | 0,32 | |
| 40 x 40 x 2 | 0,43 | |
| 40 x 40 x 3 | 0,64 | |
| 40 x 40 x 4 | 0,84 | |
| 50 x 50 x 4 | 1,06 | |
| 50 x 50 x 5 | 1,31 | |
| 60 x 60 x 4 | 1,28 | |
| 60 x 60 x 6 | 1,88 | |
| 100 x 60 x 5 | 2,13 | |
| 100 x 100 x 10 | 5,23 | |
- from stock - on order |
PN-EN 573-3 Chemical composition PN-EN 755-1 Technical conditions of inspection and delivery PN-EN 755-2 Mechanical properties PN-EN 755-9 Dimension and shape tolerance |
|
We offer