| dimensions mm | weight kg/m | alloy and temper |
| 6060 T66 | ||
| 20 x 20 x 2 | 0,31 | |
| 25 x 17 x 2 | 0,30 | |
| 25 x 25 x 3 | 0,57 | |
| 30 x 30 x 3 | 0,69 | |
| 32 x 17 x 2 | 0,34 | |
| 40 x 30 x 3 | 0,78 | |
| 40 x 40 x 3 | 0,94 | |
| 43 x 18 x 3 | 0,60 | |
- from stock - on order |
PN-EN 573-3 Chemical composition PN-EN 755-1 Technical conditions of inspection and delivery |
|
We offer





-