| dimensions mm |
sheet weightkg | alloy and temper | |||||
| 1050A H111 |
5754 H111 |
5083 H111 |
6082 T651 |
2017A T451 |
7075 T651 |
||
| 8 x 1000 x 2000 | 43,20 | |
|
|
|
|
|
| 8 x 1250 x 2500 | 67,50 | - | |
|
- | - | - |
| 8 x 1500 x 3000 | 97,20 | - | |
|
- | - | - |
| 10 x 1020 x 2020 | 55,63 | |
|
|
|
|
|
| 10 x 1270 x 2520 | 86,41 | |
|
|
|
|
- |
| 10 x 1520 x 3020 | 123,94 | |
|
|
|
|
- |
| 12 x 1020 x 2020 | 66,76 | - | |
|
|
|
|
| 12 x 1270 x 2520 | 103,69 | - | |
|
- | |
- |
| 12 x 1520 x 3020 | 148,73 | - | |
|
|
|
- |
| 15 x 1020 x 2020 | 83,45 | - | |
|
|
|
|
| 15 x 1270 x 2520 | 129,62 | - | |
|
|
|
- |
| 15 x 1520 x 3020 | 185,91 | - | |
|
|
|
- |
| 16 x 1020 x 2020 | 89,01 | - | |
- | - | - | - |
| 20 x 1020 x 2020 | 111,26 | - | |
|
|
|
|
| 20 x 1270 x 2520 | 172,82 | - | |
|
|
|
- |
| 20 x 1520 x 3020 | 247,88 | - | |
|
|
|
- |
| 25 x 1020 x 2020 | 139,08 | - | |
|
|
|
|
| 25 x 1270 x 2520 | 216,03 | - | |
|
- | - | - |
| 25 x 1520 x 3020 | 309,85 | - | |
|
|
|
- |
| 30 x 1020 x 2020 | 166,89 | - | |
|
|
|
|
| 30 x 1270 x 2520 | 259,23 | - | |
|
- | - | - |
| 30 x 1520 x 3020 | 371,82 | - | |
|
|
|
- |
| 35 x 1020 x 2020 | 194,71 | - | - | |
|
- | |
| 35 x 1270 x 2520 | 302,44 | - | - | |
- | - | - |
| 35 x 1520 x 3020 | 433,79 | - | - | |
- | - | - |
| 40 x 1020 x 2020 | 222,52 | - | |
|
|
|
|
| 40 x 1270 x 2520 | 345,64 | |
|
- | - | - | |
| 40 x 1520 x 3020 | 495,76 | |
|
|
|
- | |
| 50 x 1020 x 2020 | 278,15 | |
|
|
|
|
|
| 50 x 1270 x 2520 | 432,05 | |
|
- | - | - | |
| 50 x 1520 x 3020 | 619,70 | |
|
|
|
- | |
| 60 x 1020 x 2020 | 333,78 | |
|
|
|
|
|
| 60 x 1270 x 2520 | 518,46 | |
|
- | - | - | |
| 60 x 1520 x 3020 | 743,64 | |
|
|
|
- | |
| 70 x 1020 x 2020 | 389,42 | |
|
|
|
|
|
| 70 x 1270 x 2520 | 604,88 | |
|
- | - | - | |
| 70 x 1520 x 3020 | 867,59 | |
|
|
- | - | |
| 80 x 1020 x 2020 | 445,05 | |
|
|
|
|
|
| 80 x 1270 x 2520 | 691,29 | |
|
- | - | - | |
| 80 x 1520 x 3020 | 991,53 | |
|
|
- | - | |
| 90 x 1020 x 2020 | 500,68 | |
|
- | |
|
|
| 90 x 1270 x 2520 | 777,70 | |
|
- | - | - | |
| 90 x 1520 x 3020 | 1115,47 | |
|
- | - | - | |
| 100 x 1020 x 2020 | 556,31 | |
|
- | |
|
|
| 100 x 1270 x 2520 | 864,11 | |
|
- | - | - | |
| 100 x 1520 x 3020 | 1239,41 | |
|
- | - | - | |
| 120 x 1020 x 2020 | 667,57 | |
|
- | |
|
|
| 120 x 1270 x 2520 | 1036,93 | |
|
- | - | - | |
| 120 x 1520 x 3020 | 1487,29 | |
|
- | - | - | |
| 130 x 1020 x 2020 | 723,20 | |
|
- | |
|
|
| 130 x 1270 x 2520 | 1123,34 | |
|
- | - | - | |
| 130 x 1520 x 3020 | 1611,23 | |
|
- | - | - | |
| 140 x 1020 x 2020 | 778,83 | |
|
- | |
|
|
| 140 x 1270 x 2520 | 1209,75 | |
|
- | - | - | |
| 140 x 1520 x 3020 | 1735,17 | |
|
- | - | - | |
| 150 x 1020 x 2020 | 834,46 | |
|
- | |
|
|
| 150 x 1270 x 2520 | 1296,16 | |
|
- | - | - | |
| 150 x 1520 x 3020 | 1859,11 | |
|
- | - | |
|
| 180 x 1020 x 2020 | 1001,35 | - | |
- | - | - | |
| 200 x 1020 x 2020 | 1112,62 | - | |
- | - | |
|
- from stock - on order |
PN-EN 573-3 Chemical composition PN-EN 485-1 Technical conditions of inspection and delivery PN-EN 485-2 Mechanical properties PN-EN 485-3 Dimension and shape tolerance |
||||||
We offer