![]() |
temper symbol | temper defined |
notes on the temper and additions to the numerical designation
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| current-ly valid | as in the previous standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
F | pg, pz, pw, pp, pc, pt, ps, pm, pk, pe, pi | as fabricated (raw) – applies to products shaped with no special control of the thermal conditions or strain hardening | No mechanical property limits are defined in this case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
0 | r | annealed – applies to products which gain specific properties in the thermal treatment process | Annealed until the minimum strength is obtained | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 | m | thermally treated over the time and at the temperature recommended for products impregnated and slowly cooled to the room temperature | Used for products not worked mechanically prior to impregnation, the mechanical properties are not specified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 | - | heat-treated and worked to increase ductility. | Used for products plastic-formed prior to impregnation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 | j | homogenised | Used for rolled aluminum and bands cast continuously and subject to annealing at high temperatures to reduce segregation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
H11 | - | subject to some strain-hardening |
The work-hardened temper is used for products subject to cold plastic reforming following annealing, hot-working, or cold-working, and after partial annealing or stabilisation. The mechanical property level is identified.
The digits following letter H denote::
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H12 | z2 | work-hardened only | 1/4 | hard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H14 | z4 | 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H16 | - | 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H18 | z6 | 4/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H19 | z9 | extra hard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H22 | z 2 r | strain-hardened and partially annealed | 1/4 | hard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H24 | z 4 r | 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H26 | - | 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H28 | - | 4/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H32 | z 2 s | strain-hardened and stabilised | 1/4 | hard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H34 | z 4 s | 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H36 | - | 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H38 | z 6 s | 4/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H42 | - | strain-hardened and painted or varnished | 1/4 | hard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H44 | - | 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H46 | - | 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H38 | - | 4/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
W | te | Impregnated (unstable) | The designation is used for alloys which, upon impregnation, age spontaneously at room temperature; the ageing period is indicated (e.g. W 1/2 h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W5x | - | impregnated (unstable) and stress free |
In the designation of this temper the second digit (x) indicates the stress relieving method, the degree of the plastic strain for products of the type.
The details are laid down in the standards. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
T1 | te | cooled from the elevated temperature of the shaping process and naturally aged until a stable condition is reached |
The designation is used for products that have been thermally treated (and optionally strain-hardened) to obtain a stable temper.
The T1 and T9 designations can be extended to include one or more digits denoting the treatment variant, i.e. one or more of the following processes:
X cannot be used
- possible use in the future
The details in the standard |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | - | cooled from the elevated temperature of the shaping process, cold worked, and naturally aged to obtain a stable temper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T3 | tk | impregnated, cold worked, and naturally aged to obtain a stable temper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | ta | impregnated and naturally aged to obtain a stable temper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T5 | td | cooled from the elevated temperature of the shaping process, then artificially aged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T6 | tb | impregnated, then artificially aged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T7 | - | impregnated and overaged /stabilised | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T8 | tl | impregnated, cold worked, and artificially aged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T9 | tj | impregnated, artificially aged, and cold worked | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We offer