| dimensions mm | weight kg/m | alloy and temper | |
| 6060 T66 |
6082 T6 |
||
| 15 x 15 x 1,5 | 0,22 | |
- |
| 15 x 15 x 2 | 0,28 | |
- |
| 20 x 20 x 1 | 0,21 | |
- |
| 20 x 20 x 2 | 0,39 | |
- |
| 20 x 20 x 3 | 0,56 | |
- |
| 25 x 25 x 1,5 | 0,38 | |
- |
| 25 x 25 x 2 | 0,50 | |
- |
| 25 x 25 x 3 | 0,71 | |
- |
| 30 x 30 x 2 | 0,61 | |
- |
| 30 x 30 x 3 | 0,88 | |
- |
| 34 x 34 x 2 | 0,69 | |
- |
| 34 x 34 x 3 | 1,00 | |
- |
| 35 x 35 x 2 | 0,71 | |
- |
| 35 x 35 x 3 | 1,06 | |
- |
| 40 x 40 x 2 | 0,82 | |
- |
| 40 x 40 x 2,5 | 1,01 | |
- |
| 40 x 40 x 3 | 1,20 | |
- |
| 40 x 40 x 4 | 1,56 | |
|
| 45 x 45 x 2 | 0,93 | |
- |
| 50 x 50 x 2 | 1,04 | |
- |
| 50 x 50 x 2,5 | 1,31 | |
- |
| 50 x 50 x 3 | 1,52 | |
- |
| 50 x 50 x 4 | 1,99 | |
- |
| 50 x 50 x 5 | 2,48 | |
- |
| 60 x 60 x 2 | 1,25 | |
- |
| 60 x 60 x 3 | 1,85 | |
- |
| 60 x 60 x 4 | 2,42 | |
- |
| 70 x 70 x 2 | 1,47 | |
- |
| 70 x 70 x 4 | 2,85 | |
- |
| 80 x 80 x 2 | 1,69 | |
- |
| 80 x 80 x 3 | 2,50 | |
- |
| 80 x 80 x 4 | 3,28 | |
- |
| 80 x 80 x 5 | 4,05 | |
|
| 80 x 80 x 6 | 4,80 | |
- |
| 90 x 90 x 4 | 3,72 | |
- |
| 100 x 100 x 2 | 2,12 | |
- |
| 100 x 100 x 3 | 3,20 | |
- |
| 100 x 100 x 4 | 4,15 | |
- |
| 100 x 100 x 5 | 5,13 | |
- |
| 120 x 120 x 5 | 6,21 | |
|
| 150 x 150 x 5 | 7,98 | |
|
|
|
PN-EN 573-3 Chemical composition PN-EN 573-4 Range of products PN-EN 755-1 Technical conditions of inspection and delivery PN-EN 755-2 Mechanical properties PN-EN 755-9 Dimension and shape tolerance |
||
We offer