| thicknessmm | thickness tolerance in mm per width in mm | ||||||||
| to 1000 alloy group |
1000-1250 alloy group |
1250-1600 alloy group |
1600-2000 alloy group |
||||||
| over | inclusive | I | II | I | II | I | II | I | II |
| 0,2 | 0,4 | +/- 0,02 | +/- 0,03 | +/- 0,04 | +/- 0,05 | +/- 0,05 | +/- 0,06 | - | - |
| 0,4 | 0,5 | +/- 0,03 | +/- 0,03 | +/- 0,04 | +/- 0,05 | +/- 0,05 | +/- 0,06 | +/- 0,06 | +/- 0,07 |
| 0,5 | 0,6 | +/- 0,03 | +/- 0,04 | +/- 0,05 | +/- 0,06 | +/- 0,06 | +/- 0,07 | +/- 0,07 | +/- 0,08 |
| 0,6 | 0,8 | +/- 0,03 | +/- 0,04 | +/- 0,06 | +/- 0,07 | +/- 0,07 | +/- 0,08 | +/- 0,08 | +/- 0,09 |
| 0,8 | 1 | +/- 0,04 | +/- 0,05 | +/- 0,06 | +/- 0,08 | +/- 0,08 | +/- 0,09 | +/- 0,09 | +/- 0,10 |
| 1 | 1,2 | +/- 0,04 | +/- 0,05 | +/- 0,07 | +/- 0,09 | +/- 0,09 | +/- 0,10 | +/- 0,10 | +/- 0,12 |
| 1,2 | 1,5 | +/- 0,05 | +/- 0,07 | +/- 0,09 | +/- 0,11 | +/- 0,10 | +/- 0,12 | +/- 0,11 | +/- 0,14 |
| 1,5 | 1,8 | +/- 0,06 | +/- 0,08 | +/- 0,10 | +/- 0,12 | +/- 0,11 | +/- 0,13 | +/- 0,12 | +/- 0,15 |
| 1,8 | 2 | +/- 0,06 | +/- 0,09 | +/- 0,11 | +/- 0,13 | +/- 0,12 | +/- 0,14 | +/- 0,14 | +/- 0,16 |
| 2 | 2,5 | +/- 0,07 | +/- 0,10 | +/- 0,12 | +/- 0,14 | +/- 0,13 | +/- 0,15 | +/- 0,15 | +/- 0,17 |
| 2,5 | 3 | +/- 0,08 | +/- 0,11 | +/- 0,13 | +/- 0,15 | +/- 0,15 | +/- 0,17 | +/- 0,17 | +/- 0,19 |
| 3 | 3,5 | +/- 0,10 | +/- 0,12 | +/- 0,15 | +/- 0,17 | +/- 0,17 | +/- 0,19 | +/- 0,18 | +/- 0,20 |
| 3,5 | 4 | +/- 0,15 | +/- 0,20 | +/- 0,22 | +/- 0,23 | ||||
| 4 | 5 | +/- 0,18 | +/- 0,22 | +/- 0,24 | +/- 0,25 | ||||
| 5 | 6 | +/- 0,20 | +/- 0,24 | +/- 0,25 | +/- 0,26 | ||||
| 6 | 8 | +/- 0,24 | +/- 0,30 | +/- 0,31 | +/- 0,32 | ||||
| 8 | 10 | +/- 0,27 | +/- 0,33 | +/- 0,36 | +/- 0,38 | ||||
| 10 | 12 | +/- 0,32 | +/- 0,38 | +/- 0,40 | +/- 0,41 | ||||
| 12 | 15 | +/- 0,36 | +/- 0,42 | +/- 0,43 | +/- 0,45 | ||||
| 15 | 20 | +/- 0,38 | +/- 0,44 | +/- 0,46 | +/- 0,48 | ||||
| 20 | 25 | +/- 0,40 | +/- 0,46 | +/- 0,48 | +/- 0,50 | ||||
| 25 | 30 | +/- 0,45 | +/- 0,50 | +/- 0,53 | +/- 0,55 | ||||
| 30 | 40 | +/- 0,50 | +/- 0,55 | +/- 0,58 | +/- 0,60 | ||||
| 40 | 50 | +/- 0,55 | +/- 0,60 | +/- 0,63 | +/- 0,65 | ||||
|
I - series alloy : 1000 4000 with max. silicon contents 2% |
|||||||||
We offer