| width [mm] | width tolerance extrude bars [mm] | ||
| over | up to | I alloys group | II alloys group |
| =10 | 18 | +/- 0,25 | +/- 0,35 |
| 18 | 30 | +/- 0,30 | +/- 0,40 |
| 30 | 50 | +/- 0,40 | +/- 0,50 |
| 50 | 80 | +/- 0,60 | +/- 0,70 |
| 80 | 120 | +/- 0,80 | +/- 1,00 |
| 120 | 180 | +/- 1,00 | +/- 1,40 |
| 180 | 240 | +/- 1,40 | +/- 1,80 |
| 240 | 350 | +/- 1,80 | +/- 2,20 |
| 350 | 450 | +/- 2,20 | +/- 2,80 |
| 450 | 600 | +/- 3,00 | +/- 3,50 |
| I - alloys: 1050A; 1070A; 1200; 1350; 3003; 3103; 5005; 5005A; 5051A; 5251; 6101A;6101B; 6005; 6005A; 6106; 6012; 6060; 6061; 6063; 6082; |
II - alloys: 2007; 2011; 2011A; 2014; 2014A; 2017A; 2024; 2030; 5019; 5052; 5754; 5083; 5086; 7005A; 7020; 7022; 7075 |
||
| width[mm] | thickness tolerance extrude bars [mm] | |||||||||
| I alloys group | ||||||||||
| over | up to | 2-6mm | 6-10mm | 10-18mm | 18-30mm | 30-50mm | 50-80mm | 80-120mm | 120-180mm | 180-240mm |
| =10 | 18 | +/- 0,20 | +/- 0,25 | +/- 0,25 | - | - | - | - | - | - |
| 18 | 30 | +/- 0,20 | +/- 0,25 | +/- 0,30 | +/- 0,30 | - | - | - | - | - |
| 30 | 50 | +/- 0,25 | +/- 0,25 | +/- 0,30 | +/- 0,35 | +/- 0,40 | - | - | - | - |
| 50 | 80 | +/- 0,25 | +/- 0,30 | +/- 0,35 | +/- 0,40 | +/- 0,50 | +/- 0,60 | - | - | - |
| 80 | 120 | +/- 0,30 | +/- 0,35 | +/- 0,40 | +/- 0,45 | +/- 0,60 | +/- 0,70 | +/- 0,80 | - | - |
| 120 | 180 | +/- 0,40 | +/- 0,45 | +/- 0,50 | +/- 0,55 | +/- 0,60 | +/- 0,70 | +/- 0,90 | +/- 1,00 | - |
| 180 | 240 | - | +/- 0,55 | +/- 0,60 | +/- 0,65 | +/- 0,70 | +/- 0,80 | +/- 1,10 | +/- 1,20 | +/- 1,40 |
| 240 | 350 | - | +/- 0,65 | +/- 0,70 | +/- 0,75 | +/- 0,80 | +/- 0,90 | +/- 1,10 | +/- 1,30 | +/- 1,50 |
| 350 | 450 | - | - | +/- 0,80 | +/- 0,85 | +/- 0,90 | +/- 1,00 | +/- 1,20 | +/- 1,40 | +/- 1,60 |
| 450 | 600 | - | - | - | - | +/- 0,90 | +/- 1,00 | +/- 1,40 | - | - |
| width [mm] | thickness tolerance extrude bars [mm] | |||||||||
| II alloys group | ||||||||||
| over | up to | 2-6mm | 6-10mm | 10-18mm | 18-30mm | 30-50mm | 50-80mm | 80-120mm | 120-180mm | 180-240mm |
| =10 | 18 | +/- 0,25 | +/- 0,30 | +/- 0,35 | - | - | - | - | - | - |
| 18 | 30 | +/- 0,25 | +/- 0,30 | +/- 0,40 | +/- 0,40 | - | - | - | - | - |
| 30 | 50 | +/- 0,30 | +/- 0,30 | +/- 0,40 | +/- 0,50 | +/- 0,50 | - | - | - | - |
| 50 | 80 | +/- 0,30 | +/- 0,35 | +/- 0,45 | +/- 0,60 | +/- 0,70 | +/- 0,70 | - | - | - |
| 80 | 120 | +/- 0,35 | +/- 0,40 | +/- 0,50 | +/- 0,60 | +/- 0,70 | +/- 0,80 | +/- 1,00 | - | - |
| 120 | 180 | +/- 0,45 | +/- 0,50 | +/- 0,55 | +/- 0,70 | +/- 0,80 | +/- 1,00 | +/- 1,10 | +/- 1,40 | - |
| 180 | 240 | - | +/- 0,60 | +/- 0,65 | +/- 0,70 | +/- 0,90 | +/- 1,10 | +/- 1,30 | +/- 1,60 | +/- 1,80 |
| 240 | 350 | - | +/- 0,70 | +/- 0,75 | +/- 0,80 | +/- 0,90 | +/- 1,20 | +/- 1,40 | +/- 1,70 | +/- 1,90 |
| 350 | 450 | - | - | +/- 0,90 | +/- 1,00 | +/- 1,10 | +/- 1,40 | +/- 1,80 | +/- 2,10 | +/- 2,30 |
| 450 | 600 | - | - | - | - | +/- 1,20 | +/- 1,40 | +/- 1,80 | - | - |
| I - alloys: 1050A; 1070A; 1200; 1350; 3003; 3103; 5005; 5005A; 5051A; 5251; 6101A; 6101B; 6005; 6005A; 6106; 6012; 6060; 6061; 6063; 6082 |
II - alloys: 2007; 2011; 2011A; 2014; 2014A; 2017A; 2024; 2030; 5019; 5052; 5754; 5083; 5086; 7005A; 7020; 7022; 7075 |
|||||||||
| thickness [mm] |
max. deviation from right angle[mm] |
|
| over | up to | |
| =2 | 10 | 0,1 |
| 10 | 100 | 0,01 x thickness |
| 100 | 180 | 1,0 |
| 180 | 240 | 1,5 |
| width [mm] |
max. twist tolerance [mm] |
||
| over | up to | 1000 mm length | all length |
| =10 | 30 | 1.00 | 3.00 |
| 30 | 50 | 1.50 | 4.00 |
| 50 | 120 | 2.00 | 5.00 |
| 120 | 240 | 3.00 | 8.00 |
| 240 | 350 | 4.00 | 10.00 |
| 350 | 450 | 5.00 | 12.00 |
| 450 | 600 | 6.00 | 14.00 |
| width [mm] | width tolerance drawn bars[mm] | ||
| over | up to | I alloys group | II alloys group |
| =5 | 10 | +/- 0,08 | +/- 0,12 |
| 10 | 18 | +/- 0,10 | +/- 0,15 |
| 18 | 30 | +/- 0,15 | +/- 0,22 |
| 30 | 50 | +/- 0,20 | +/- 0,30 |
| 50 | 80 | +/- 0,25 | +/- 0,37 |
| 80 | 120 | +/- 0,28 | +/- 0,42 |
| 120 | 160 | +/- 0,32 | +/- 0,48 |
| 160 | 200 | +/- 0,35 | +/- 0,52 |
| I - alloys: 1050A; 1070A; 1200; 1350; 3003; 3103; 5005; 5005A; 5051A; 5251; 6101A;6101B; 6005; 6005A; 6106; 6012; 6060; 6061; 6063; 6082; |
II - alloys: 2007; 2011; 2011A; 2014; 2014A; 2017A; 2024; 2030; 5019; 5052; 5754; 5083; 5086; 7005A; 7020; 7022; 7075; |
||
| width [mm] | thickness tolerance drawn bars[mm] | |||||||||
| I alloys group | ||||||||||
| over | up to | 2-6mm | 6-10mm | 10-18mm | 18-30mm | 30-40mm | 40-60mm | |||
| =5 | 10 | +/- 0,06 | +/- 0,08 | - | - | - | - | |||
| 10 | 18 | +/- 0,06 | +/- 0,08 | +/- 0,10 | - | - | - | |||
| 18 | 30 | +/- 0,06 | +/- 0,08 | +/- 0,10 | +/- 0,15 | - | - | |||
| 30 | 50 | +/- 0,08 | +/- 0,10 | +/- 0,12 | +/- 0,15 | +/- 0,20 | - | |||
| 50 | 80 | +/- 0,10 | +/- 0,10 | +/- 0,12 | +/- 0,15 | +/- 0,20 | +/- 0,25 | |||
| 80 | 120 | +/- 0,12 | +/- 0,12 | +/- 0,15 | +/- 0,20 | +/- 0,25 | +/- 0,30 | |||
| 120 | 160 | - | +/- 0,12 | +/- 0,15 | +/- 0,20 | +/- 0,30 | +/- 0,35 | |||
| 160 | 200 | - | +/- 0,15 | +/- 0,20 | +/- 0,25 | +/- 0,35 | +/- 0,40 | |||
| width [mm] | thickness tolerance drawn bars[mm] | ||||||||
| II alloys group | |||||||||
| over | up to | 2-6mm | 6-10mm | 10-18mm | 18-30mm | 30-40mm | 40-60mm | ||
| =5 | 10 | +/- 0,09 | +/- 0,12 | - | - | - | - | ||
| 10 | 18 | +/- 0,09 | +/- 0,12 | +/- 0,15 | - | - | - | ||
| 18 | 30 | +/- 0,09 | +/- 0,12 | +/- 0,15 | +/- 0,22 | - | - | ||
| 30 | 50 | +/- 0,12 | +/- 0,15 | +/- 0,18 | +/- 0,22 | +/- 0,30 | - | ||
| 50 | 80 | +/- 0,15 | +/- 0,15 | +/- 0,18 | +/- 0,22 | +/- 0,30 | +/- 0,37 | ||
| 80 | 120 | +/- 0,18 | +/- 0,18 | +/- 0,22 | +/- 0,30 | +/- 0,37 | +/- 0,45 | ||
| 120 | 160 | - | +/- 0,18 | +/- 0,22 | +/- 0,30 | +/- 0,45 | +/- 0,52 | ||
| 160 | 200 | - | +/- 0,22 | +/- 0,30 | +/- 0,37 | +/- 0,52 | +/- 0,60 | ||
| I - alloys: 1050A; 1070A; 1200; 1350; 3003; 3103; 5005; 5005A; 5051A; 5251; 6101A;6101B; 6005; 6005A; 6106; 6012; 6060; 6061; 6063; 6082; |
II - alloys: 2007; 2011; 2011A; 2014; 2014A; 2017A; 2024; 2030; 5019; 5052; 5754; 5083; 5086; 7005A; 7020; 7022; 7075; |
||||||||
| thickness [mm] |
max. deviation from right angle[mm] |
|
| over | up to | |
| =2 | 60 | 0,005 x thickness |
| width [mm] |
max. twist tolerance[mm] |
||
| over | up to | 1000 mm length | all length |
| =10 | 30 | 1,00 | 3,00 |
| 30 | 50 | 1,50 | 4,00 |
| 50 | 120 | 2,00 | 5,00 |
| 120 | 200 | 3,00 | 8,00 |
We offer