| diameter mm |
weightkg/m | 1.4301 304 |
1.4571 316Ti |
||
| 30 x 15 x 4 x 4 | 1,74 | |
|
||
| 40 x 20 x 4 x 4 | 2,50 | |
|
||
| 50 x 25 x 5 x 6 | 4,20 | |
|
||
| 60 x 30 x 6 x 6 | 5,22 | |
|
||
| 80 x 40 x 5 x 5 | 6,06 | |
|
||
| 100 x 50 x 6 x 6 | 9,13 | |
|
||
| 120 x 60 x 6 x 6 | 11,10 | |
|
||
| 140 x 60 x 7 x 7 | 16,20 | |
|
||
| 160 x 80 x 8 x 8 | 19,70 | |
|
||
| 180 x 90 x 8 x 8 | 22,30 | |
|
||
| 200 x 100 x 10 x 10 | 30,70 | |
|
||
|
|
PN-EN 10088-3 Technical conditions of delivery DIN 1026 Dimension tolerance |
||||
| on individual order we offer atypical C- profiles | |||||
We offer