| diameter mm | weight kg/m |
1.4301 304 |
1.4571 316Ti |
||
| 20 x 10 x 3 | 0,64 | |
- | ||
| 20 x 20 x 3 | 0,90 | |
|
||
| 25 x 25 x 3 | 1,20 | |
|
||
| 30 x 20 x 3 | 1,11 | |
- | ||
| 30 x 20 x 4 | 1,45 | |
- | ||
| 30 x 30 x 3 | 1,40 | |
|
||
| 35 x 35 x 4 | 2,30 | |
|
||
| 40 x 20 x 4 | 1,77 | |
- | ||
| 40 x 40 x 4 | 2,50 | |
|
||
| 45 x 30 x 5 | 2,70 | |
- | ||
| 45 x 45 x 5 | 3,40 | |
|
||
| 50 x 30 x 5 | 2,96 | |
- | ||
| 50 x 50 x 5 | 3,80 | |
|
||
| 60 x 30 x 5 | 3,40 | |
|
||
| 60 x 40 x 5 | 3,70 | |
|
||
| 60 x 40 x 6 | 4,46 | |
|
||
| 60 x 60 x 6 | 5,50 | |
|
||
| 65 x 50 x 5 | 4,30 | |
|
||
| 70 x 70 x 7 | 7,40 | |
|
||
| 80 x 40 x 6 | 5,40 | |
|
||
| 80 x 40 x 8 | 7,07 | |
|
||
| 80 x 65 x 8 | 8,70 | |
|
||
| 80 x 80 x 8 | 9,70 | |
|
||
| 100 x 50 x 6 | 6,80 | |
|
||
| 100 x 50 x 8 | 9,00 | |
|
||
| 100 x 65 x 9 | 11,20 | |
|
||
| 100 x 100 x 8 | 12,20 | |
|
||
| 100 x 100 x 10 | 15,00 | |
|
||
| 120 x 80 x 8 | 12,00 | |
|
||
| 130 x 65 x 8 | 11,90 | |
|
||
| 150 x 100 x 10 | 18,90 | |
- | ||
| 200 x 100 x 12 | 27,40 | |
- | ||
|
|
PN-EN 10088-3 Technical conditions of delivery DIN 1028 Dimension tolerance |
||||
|
on individual order we offer atypical angle bars |
|||||
We offer