| diameter mm | weight kg/m | 1.4301 304 |
1.4571 316Ti |
||
| 20 x 20 x 3 | 0,88 | |
- | ||
| 25 x 25 x 3,5 | 1,29 | |
- | ||
| 25 x 25 x 4 | 1,50 | |
- | ||
| 30 x 30 x 4 | 1,80 | |
- | ||
| 40 x 40 x 5 | 3,00 | |
|
||
| 50 x 50 x 5 | 3,80 | |
|
||
| 60 x 60 x 6 | 5,50 | |
|
||
| 70 x 70 x 7 | 7,50 | |
- | ||
| 80 x 80 x 8 | 9,70 | |
|
||
| 90 x 90 x 9 | 12,20 | |
- | ||
| 100 x 100 x 10 | 15,10 | |
|
||
| 120 x 120 x 13 | 25,10 | |
- | ||
- from stock - on order |
PN-EN 10088-3 Technical conditions of delivery DIN 1024 Dimension tolerance |
||||
| on individual order we offer drawn T- bars | |||||
We offer





-