| grade | maximum service temperatures in the air | ||||
| EN | AISI | non-continuous service (°C) | continuous service (°C) | ||
| 1.4016 | 430 | 870 | 815 | ||
| 1.4006 | 410 | 815 | 705 | ||
| 1.4021 | 420 | 735 | 620 | ||
| 1.4301 | 304 | 870 | 925 | ||
| 1.4404 | 316 | 870 | 925 | ||
| 1.4541 | 321 | 870 | 925 | ||
| 1.4571 | 316Ti | 870 | 925 | ||
| compiled based on materials of the Australian Stainless Steel Development Association | |||||
We offer