| welding methods | |
| GTAW / TIG (Gas Tungsten Arc Welding) |
gas-shielded arc welding with a non-fusible tungsten electrode,
external gas arc-shield
|
| PAW (Plasma Arc Welding) |
shielded arc welding in inert gas with a non-fusible tungsten electrode
|
| GMAW (Gas Metal Arc Welding) | arc welding with a continuous metal electrode, external gas arc-shield |
| MIG (Metal Inert Gas Welding) |
inert gas shielded arc welding with a fusible electrode
|
| MAG (Metal Active Gas Welding) | active gas shielded arc welding with a fusible electrode |
| FCAW (Flux Cored Arc Welding) |
arc welding with powder wire, the arc is shielded with the flux contained in the wire, additional external gas shield provided,
|
| LBW (Laser Beam Welding) | laser welding with a concentrated and coherent beam focused on the joint |
| SMAW (Shielded Metal Arc Welding) | shielded metal arc welding; the arc shield is obtained through decomposition of the electrode coating |
| SAW (Submerged Arc Welding) | wire arc welding, the arc is shielded with a cover of the flux bed |
| shielding gas selection | |||||
| welding method | plasma gas | weld root protecting gas | |||
| GTAW/TIG PAW |
Ar Ar + H2 (do 20%)(1) Ar + He (do 70%) Ar + He + H2(1) Ar + N2(2) |
Ar N2(2) N2 + 10% H2(1) |
|||
| GMAW MIG/MAG |
98% Ar + 2% O2 97% Ar + 3% CO2 95% Ar + 3% CO2 + 2% H2(1) 83% Ar + 15% He + 2% CO2 69% Ar + 30% He +1% O2 90% He + 7,5% Ar + 2,5 CO2 |
as for GTAW/TIG | |||
| FCAW |
no shield 97% Ar + 3% CO2 |
no shield as for GTAW/TIG |
|||
| LBW | He Ar |
as for GTAW/TIG | |||
|
(1) gasses with a hydrogen content must not be used to weld ferretic, martensitic, or duplex-type stainless steel,
(2) to weld austenitic and duplex-type stainless steel with a nitrogen content
nitrogen can be added to the shielding gas
|
|||||
| based on Euro Inox: ‘Welding of Stainless Steel’ | |||||
| proposed auxiliary welding materials for stainless and acid resistant steels | |||||||||
| 403/410S | 430Ti/439 | 304 | 304L | 321 | 316/316L | 316Ti | 904L | 310S | |
| 403/410S | 308L | 308L/309LMo | 309 | 309/309L | 309/309L | 309LMo | 309LMo | 904L | 309/310/312 |
| 430Ti/439 | 308L/309LMo | 308L/309LMo | 309 | 309L/309 | 309/309L | 309LMo | 309LMo | 904L | 309/310/312 |
| 304 | 309 | 309 | 308/308H | 308L/308/308H | 347/308/308H | 316L/308L/308/308H | 318/308/308H | 904L | 309L/309 |
| 304L | 309/309L | 309L/309 | 308L/308/308H | 308L | 347/308/308H | 316L/308L | 308L/318 | 904L | 309L/309 |
| 321 | 309/309L | 309/309L | 347/308/308H | 347/308/308H | 347 | 316L/347 | 318/347 | 904L | 309L |
| 316/316L | 309LMo | 309LMo | 316L/308L/308/308H | 316L/308L | 316L/347 | 316L/317L | 316L/317L/316/318 | 904L/316L | 309L/309 |
| 316Ti | 309LMo | 309LMo | 318/308/308H | 308L/318 | 318/347 | 316L/317L/316/318 | 318 | 904L/318 | 309L/309 |
| 904L | 904L | 904L | 904L | 904L | 904L | 904L/316L | 904L/318 | 904L | 309L/904L |
| 310S | 309/310/312 | 309/310/312 | 309L/309 | 309L/309 | 309L | 309L/309 | 309L/309 | 309L/904L | 310 |
|
compiled based on the Outokumpu Steel Professional Tool
|
|||||||||
We offer