| diameter mm |
weight kg/m |
1.4301 304 |
| 8 | 0,5 | |
| 10 | 0,79 | |
| 12 | 1,13 | |
| 14 | 1,54 | |
| 15 | 1,77 | |
| 16 | 2,01 | |
| 18 | 2,54 | |
| 20 | 3,14 | |
| 25 | 4,91 | |
| 30 | 7,07 | |
| 35 | 9,62 | |
| 40 | 12,56 | |
| 50 | 19,63 | |
- from stock - on order |
PN-EN 10088-3 Chemical composition DIN 178 Dimension tolerance |
|
| on individual order we offer square bars in other diameters and grades | ||
We offer




