| plasma | laser | waterjet | |
| cutting blade | plasma | laser beam | water jet |
| materials cut | ferrous and non-ferrous metals | wide spectrum, except for materials with high light reflection ratio | all materials |
| cutting method | hot cutting | hot cutting | cold cutting |
| impact of the cutting method on the material | wide heat-impact zone | narrow heat-impact zone | no heat impact |
| edge finish | satisfactory | very good | very good |
| deviations from perpendicularity of the cut | very severe | Medium | minor and medium |
| thickness of the material | medium and very thick | thin and medium thick | thin, medium, and thick |
| sizes of the details cut | large | small and large | small and large |
| shapes cut | straight lines | complex | complex |
| ability to cut through rust and scale | good | satisfactory | very good |
We offer